Buckland-Tout-Saints (Q268): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item) |
Simon Cobb (talk | contribs) (Created claim: inception (P32): 1866) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7291177/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Buckland-Tout-Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Buckland-Tout-Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Buckland-Tout-Saints / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Buckland-Tout-Saints retrieved: 25 March 2023
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7291177 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7291177 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7291177/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°18'24.58228"N, 3°45'35.74451"W
| |||||||||||||||
Property / coordinate location: 50°18'24.58228"N, 3°45'35.74451"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°18'24.58228"N, 3°45'35.74451"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022524 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0951h7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0951h7 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q934771 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Buckland-Tout-Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Buckland-Tout-Saints / qualifier | |||||||||||||||
Property / replaces: Buckland-Tout-Saints / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10051691#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Buckland_Tout_Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Buckland_Tout_Saints / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Buckland-Tout-Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Buckland-Tout-Saints / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Buckland-Tout-Saints retrieved: 24 March 2023
| |||||||||||||||
Property / inception | |||||||||||||||
1866
| |||||||||||||||
Property / inception: 1866 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1866 / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10051691#tab02 retrieved: 26 March 2023
|
Latest revision as of 19:19, 26 March 2023
parish in South Hams
Language | Label | Description | Also known as |
---|---|---|---|
English | Buckland-Tout-Saints |
parish in South Hams |
Statements
1866
1 reference
50°18'24.58228"N, 3°45'35.74451"W
1 reference
1 reference
1 reference
1 reference