South Tawton (Q409): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/South_Tawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/South_Tawton / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/South_Tawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/South_Tawton / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/South_Tawton retrieved: 25 March 2023
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°43'58.96974"N, 3°53'57.05354"W
| |||||||||||||||
Property / coordinate location: 50°43'58.96974"N, 3°53'57.05354"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°43'58.96974"N, 3°53'57.05354"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022888 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 302130 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 302130 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302130.html retrieved: 12 March 2023
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/04y53h / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/04y53h / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q4429545 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: South Tawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: South Tawton / qualifier | |||||||||||||||
Property / replaces: South Tawton / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10035867#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/South_Tawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/South_Tawton / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/South_Tawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/South_Tawton / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/South_Tawton retrieved: 24 March 2023
|
Latest revision as of 13:23, 26 March 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | South Tawton |
parish in West Devon |
Statements
50°43'58.96974"N, 3°53'57.05354"W
1 reference
1 reference
1 reference
1 reference
1 reference