Woolfardisworthy (Q151): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / TOID | Property / TOID | ||||||||||||||
Property / TOID: 7000000000022754 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022754 retrieved: 12 July 2022
| |||||||||||||||
Property / TOID: 7000000000023138 / reference | |||||||||||||||
reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000023138 retrieved: 12 July 2022
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293365/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Woolfardisworthy%2C_Torridge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Woolfardisworthy,_Mid_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Woolfardisworthy,_Mid_Devon / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Woolfardisworthy,_Mid_Devon retrieved: 25 March 2023
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293319 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293319 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293319/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°52'11.83768"N, 3°41'23.51461"W
| |||||||||||||||
Property / coordinate location: 50°52'11.83768"N, 3°41'23.51461"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°52'11.83768"N, 3°41'23.51461"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022754 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/047dbh7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/047dbh7 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2198182 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: East Woolfardisworthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: East Woolfardisworthy / qualifier | |||||||||||||||
Property / replaces: East Woolfardisworthy / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10175811#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Woolfardisworthy,_Mid_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Woolfardisworthy,_Mid_Devon / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Woolfardisworthy,_Mid_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Woolfardisworthy,_Mid_Devon / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Woolfardisworthy,_Mid_Devon retrieved: 24 March 2023
|
Latest revision as of 13:22, 26 March 2023
parish in Mid Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Woolfardisworthy |
parish in Mid Devon |
Statements
50°52'11.83768"N, 3°41'23.51461"W
1 reference
1 reference
1 reference
1 reference