Bishop's Nympton (Q162): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E04012970 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / GSS code: E04012970 / qualifier | |||||||||||||||
start time: 1 April 2019
| |||||||||||||||
Property / GSS code: E04012970 / reference | |||||||||||||||
reference URL: http://statistics.data.gov.uk/id/statistical-geography/E04012970 retrieved: 15 July 2022
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Bishops_Nympton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Bishops_Nympton / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bishops_Nympton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bishops_Nympton / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Bishops_Nympton retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022943 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022943 retrieved: 15 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
51°0'56.60820"N, 3°45'40.44222"W
| |||||||||||||||
Property / coordinate location: 51°0'56.60820"N, 3°45'40.44222"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 51°0'56.60820"N, 3°45'40.44222"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022943 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092v0b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092v0b / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q4917430 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Bishops Nympton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Bishops Nympton / qualifier | |||||||||||||||
Property / replaces: Bishops Nympton / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10054497#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Bishop%27s_Nympton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Bishop%27s_Nympton / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bishops_Nympton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bishops_Nympton / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Bishops_Nympton retrieved: 24 March 2023
|
Latest revision as of 13:22, 26 March 2023
parish in North Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Bishop's Nympton |
parish in North Devon |
Statements
51°0'56.60820"N, 3°45'40.44222"W
1 reference
1 reference
1 reference
1 reference
1 April 2019
1 reference