Monkleigh (Q368): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: GSS code (P44): E04012903) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / GSS code: E04012903 / rank | Property / GSS code: E04012903 / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / GSS code: E04012903 / qualifier | |||||||||||||||
start time: 1 April 2019
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Monkleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Monkleigh / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Monkleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Monkleigh / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Monkleigh retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000023113 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000023113 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000023113 retrieved: 15 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°58'18.20874"N, 4°12'10.25492"W
| |||||||||||||||
Property / coordinate location: 50°58'18.20874"N, 4°12'10.25492"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°58'18.20874"N, 4°12'10.25492"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000023113 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0w1g21v / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0w1g21v / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2699594 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Monkleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Monkleigh / qualifier | |||||||||||||||
Property / replaces: Monkleigh / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10073182#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Monkleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Monkleigh / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Monkleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Monkleigh / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Monkleigh retrieved: 24 March 2023
|
Latest revision as of 13:20, 26 March 2023
parish in Torridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Monkleigh |
parish in Torridge |
Statements
50°58'18.20874"N, 4°12'10.25492"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 April 2019
1 reference