Buckerell (Q92): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1657492632569) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7300228/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Buckerell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Buckerell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Buckerell / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Buckerell retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022651 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022651 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022651 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7300228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7300228 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7300228/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°47'51.69574"N, 3°14'42.22950"W
| |||||||||||||||
Property / coordinate location: 50°47'51.69574"N, 3°14'42.22950"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°47'51.69574"N, 3°14'42.22950"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022651 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0950s1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0950s1 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2670410 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Buckerell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Buckerell / qualifier | |||||||||||||||
Property / replaces: Buckerell / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10163353#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Buckerell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Buckerell / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Buckerell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Buckerell / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Buckerell retrieved: 24 March 2023
|
Latest revision as of 13:17, 26 March 2023
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Buckerell |
parish in East Devon |
Statements
50°47'51.69574"N, 3°14'42.22950"W
1 reference
1 reference
1 reference
1 reference
1 reference