Payhembury (Q72): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7300236/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Payhembury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Payhembury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Payhembury / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Payhembury retrieved: 25 March 2023
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7300236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7300236 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7300236/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°48'31.40698"N, 3°17'47.81101"W
| |||||||||||||||
Property / coordinate location: 50°48'31.40698"N, 3°17'47.81101"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°48'31.40698"N, 3°17'47.81101"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022649 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Payhembury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Payhembury / qualifier | |||||||||||||||
Property / replaces: Payhembury / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10166275#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Payhembury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Payhembury / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Payhembury / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Payhembury / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Payhembury retrieved: 24 March 2023
|
Latest revision as of 13:17, 26 March 2023
parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Payhembury |
parish in East Devon |
Statements
50°48'31.40698"N, 3°17'47.81101"W
1 reference
1 reference
1 reference