Chudleigh (Q274): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7293342/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Chudleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Chudleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Chudleigh / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Chudleigh retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022584 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022584 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022584 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7293342 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7293342 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7293342/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°36'53.61275"N, 3°35'4.88008"W
| |||||||||||||||
Property / coordinate location: 50°36'53.61275"N, 3°35'4.88008"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°36'53.61275"N, 3°35'4.88008"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022584 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0b1n4f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0b1n4f / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q1218515 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Chudleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Chudleigh / qualifier | |||||||||||||||
Property / replaces: Chudleigh / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10018596#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Chudleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Chudleigh / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Chudleigh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Chudleigh / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Chudleigh retrieved: 24 March 2023
|
Latest revision as of 13:16, 26 March 2023
parish in Teignbridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Chudleigh |
parish in Teignbridge |
Statements
50°36'53.61275"N, 3°35'4.88008"W
1 reference
1 reference
1 reference
1 reference
1 reference