Rockbeare (Q457): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 1 January 2009) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Rockbeare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Rockbeare / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Rockbeare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Rockbeare / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Rockbeare retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022641 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022641 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022641 retrieved: 12 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0gh6fz3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0gh6fz3 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q1960462 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Rockbeare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Rockbeare / qualifier | |||||||||||||||
Property / replaces: Rockbeare / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10204770#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Rockbeare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Rockbeare / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Rockbeare / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Rockbeare / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Rockbeare retrieved: 24 March 2023
|
Latest revision as of 13:15, 26 March 2023
former parish in East Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Rockbeare |
former parish in East Devon |
Statements
1 reference
1 January 2009
1 reference
31 March 2015
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference