Blackawton (Q246): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7300280/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Blackawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Blackawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Blackawton / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Blackawton retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022500 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022500 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7300280 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7300280 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7300280/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°20'38.56589"N, 3°40'53.66827"W
| |||||||||||||||
Property / coordinate location: 50°20'38.56589"N, 3°40'53.66827"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°20'38.56589"N, 3°40'53.66827"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022500 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092wfj / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092wfj / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q1885239 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Blackawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Blackawton / qualifier | |||||||||||||||
Property / replaces: Blackawton / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10126514#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Blackawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Blackawton / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Blackawton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Blackawton / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Blackawton retrieved: 24 March 2023
|
Latest revision as of 13:14, 26 March 2023
parish in South Hams
Language | Label | Description | Also known as |
---|---|---|---|
English | Blackawton |
parish in South Hams |
Statements
50°20'38.56589"N, 3°40'53.66827"W
1 reference
1 reference
1 reference
1 reference