Bittadon (Q164): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Bittadon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Bittadon / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bittadon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bittadon / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Bittadon retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000023087 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000023087 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000023087 retrieved: 12 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
51°9'54.73271"N, 4°4'50.63246"W
| |||||||||||||||
Property / coordinate location: 51°9'54.73271"N, 4°4'50.63246"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 51°9'54.73271"N, 4°4'50.63246"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000023087 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092w8p / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/092w8p / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q1993274 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Bittadon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Bittadon / qualifier | |||||||||||||||
Property / replaces: Bittadon / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10017683#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Bittadon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk/wiki/Bittadon / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bittadon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bittadon / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Bittadon retrieved: 24 March 2023
|
Latest revision as of 13:13, 26 March 2023
parish in North Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Bittadon |
parish in North Devon |
Statements
51°9'54.73271"N, 4°4'50.63246"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference