Exbourne (Q302): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Exbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://dbpedia.org/resource/Exbourne / reference | |||||||||||||||
stated in: DBpedia reference URL: https://dbpedia.org/page/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Exbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Exbourne / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Exbourne retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000022951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000022951 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000022951 retrieved: 12 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°48'15.47453"N, 3°59'6.17708"W
| |||||||||||||||
Property / coordinate location: 50°48'15.47453"N, 3°59'6.17708"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°48'15.47453"N, 3°59'6.17708"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000022951 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 302085 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 302085 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302085.html retrieved: 12 March 2023
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/026kkhg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/026kkhg / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2508167 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Exbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Exbourne / qualifier | |||||||||||||||
Property / replaces: Exbourne / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10072529#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Exbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Exbourne / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Exbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Exbourne / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Exbourne retrieved: 24 March 2023
|
Latest revision as of 13:13, 26 March 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Exbourne |
parish in West Devon |
Statements
50°48'15.47453"N, 3°59'6.17708"W
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference