Bradford (Q250): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item) |
Simon Cobb (talk | contribs) (Changed an Item: ancient parish) Tag: openrefine-3.6 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://sws.geonames.org/7296001/about.rdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: https://dbpedia.org/resource/Bradford%2C_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bradford,_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / same as: http://yago-knowledge.org/resource/Bradford,_Devon / reference | |||||||||||||||
stated in: YAGO reference URL: http://yago-knowledge.org/resource/Bradford,_Devon retrieved: 25 March 2023
| |||||||||||||||
Property / TOID | |||||||||||||||
Property / TOID: 7000000000023022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TOID: 7000000000023022 / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: https://data.ordnancesurvey.co.uk/doc/7000000000023022 retrieved: 12 July 2022
| |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7296001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7296001 / reference | |||||||||||||||
stated in: GeoNames reference URL: https://sws.geonames.org/7296001/ retrieved: 14 July 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
50°49'40.42607"N, 4°14'52.89457"W
| |||||||||||||||
Property / coordinate location: 50°49'40.42607"N, 4°14'52.89457"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°49'40.42607"N, 4°14'52.89457"W / reference | |||||||||||||||
stated in: Ordnance Survey Linked Data reference URL: http://data.ordnancesurvey.co.uk/id/7000000000023022 retrieved: 15 July 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/03c80z1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID: /m/03c80z1 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q2078452 retrieved: 23 March 2023
| |||||||||||||||
Property / replaces | |||||||||||||||
Property / replaces: Bradford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / replaces: Bradford / qualifier | |||||||||||||||
Property / replaces: Bradford / reference | |||||||||||||||
stated in: A Vision of Britain through Time reference URL: https://visionofbritain.org.uk/unit/10093156#tab02 retrieved: 23 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Bradford,_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://wikishire.co.uk//wiki/Bradford,_Devon / reference | |||||||||||||||
stated in: Wikishire reference URL: https://wikishire.co.uk/wiki/Category:Hundreds_of_Devon retrieved: 24 March 2023
| |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bradford,_Devon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://en.wikipedia.org/wiki/Bradford,_Devon / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Bradford,_Devon retrieved: 24 March 2023
|
Latest revision as of 13:12, 26 March 2023
parish in Torridge
Language | Label | Description | Also known as |
---|---|---|---|
English | Bradford |
parish in Torridge |
Statements
50°49'40.42607"N, 4°14'52.89457"W
1 reference
1 reference
1 reference
1 reference