Somerset (Q36265): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: same as (P4): http://www.wikidata.org/entity/Q23157) |
Simon Cobb (talk | contribs) (Changed claim: instance of (P1): non-metropolitan county (Q62334)) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
non-metropolitan county of England | |||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
Property / country | Property / country | ||||||||||||||
Property / country: England / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E10000027&includeObsolete=false retrieved: 9 October 2022
| |||||||||||||||
Property / Wikidata QID | Property / Wikidata QID | ||||||||||||||
Property / Wikidata QID: Q21694741 / reference | |||||||||||||||
Property / Wikidata QID: Q23157 / reference | |||||||||||||||
Property / same as | Property / same as | ||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://statistics.data.gov.uk/id/statistical-geography/E10000027 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 2637532 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code | |||||||||||||||
Property / GSS code: E10000027 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GSS code: E10000027 / reference | |||||||||||||||
stated in: ONS Open Geography Portal reference URL: https://statistics.data.gov.uk/atlas/resource?uri=http://statistics.data.gov.uk/id/statistical-geography/E10000027&includeObsolete=false retrieved: 9 October 2022
|
Latest revision as of 07:39, 23 March 2023
non-metropolitan county of England
Language | Label | Description | Also known as |
---|---|---|---|
English | Somerset |
non-metropolitan county of England |