Ugbrooke Park (Q6898): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed claim: district (P52): Teignbridge (Q21)) |
Simon Cobb (talk | contribs) (Removed claim: coordinate location (P36): 50°35'31.16"N, 3°35'28.21"W) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 50°35'31.16"N, 3°35'28.21"W / rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Teignbridge / rank | |||||||||||||||
Property / located in the administrative territorial entity: Teignbridge / reference | |||||||||||||||
reference URL: http://data.ordnancesurvey.co.uk/id/4000000074811000 retrieved: 15 August 2022
|
Latest revision as of 01:38, 20 March 2023
registered park or garden in Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Ugbrooke Park |
registered park or garden in Teignbridge, Devon, UK |
Statements
1 reference
1 reference
2 references
292.24 hectare
1 reference
11 August 1987
1 reference
50°35'31.09"N, 3°35'57.08"W
1 reference
SX8746878127
1 reference
TQ13
1 reference
1 reference