Drakelands Mine (Q62044): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: Wikidata QID (P3): Q5711318) |
Simon Cobb (talk | contribs) (Created claim: OS grid reference (P37): SX572584) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: tungsten mine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: tungsten mine / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-1528.html retrieved: 12 March 2023
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0409dt6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
1916
| |||||||||||||||
Property / inception: 1916 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1916 / qualifier | |||||||||||||||
Property / inception: 1916 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-1528.html retrieved: 12 March 2023
| |||||||||||||||
Property / OS grid reference | |||||||||||||||
SX572584 | |||||||||||||||
Property / OS grid reference: SX572584 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OS grid reference: SX572584 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-1528.html retrieved: 12 March 2023
|
Latest revision as of 21:56, 19 March 2023
tin mine in Plympton, Plymouth, Devon, UK
- Hemerdon Mine
- Hemerdon Ball Mine
Language | Label | Description | Also known as |
---|---|---|---|
English | Drakelands Mine |
tin mine in Plympton, Plymouth, Devon, UK |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
50°24'26.96"N, 4°0'35.46"W
1 reference
SX572584
1 reference
1 reference
1 reference