Kelly Mine (Q62169): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Dartmouth and Teign Valley Mining District (Q61994), mining district) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed claim: inception (P32): 1790s) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
Property / instance of: iron mine / reference | |||||||||||||||
reference URL: https://kellymine.co.uk/ retrieved: 19 March 2023
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Dartmoor National Park / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Dartmoor National Park / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-293110.html retrieved: 19 March 2023
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q6386203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q6386203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q6386203 / reference | |||||||||||||||
stated in: Wikidata reference URL: http://www.wikidata.org/entity/Q6386203 retrieved: 19 March 2023
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://kellymine.co.uk/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /m/0gk_rv9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / address | |||||||||||||||
Kelly Cross, Newton Abbot, TQ13 9SW (British English) | |||||||||||||||
Property / address: Kelly Cross, Newton Abbot, TQ13 9SW (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code | |||||||||||||||
TQ13 9SW | |||||||||||||||
Property / post code: TQ13 9SW / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / post code: TQ13 9SW / reference | |||||||||||||||
Property / postcode district | |||||||||||||||
TQ13 | |||||||||||||||
Property / postcode district: TQ13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postcode district: TQ13 / reference | |||||||||||||||
Property / OS grid reference | |||||||||||||||
SX795818 | |||||||||||||||
Property / OS grid reference: SX795818 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OS grid reference: SX795818 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-34996.html retrieved: 12 March 2023
| |||||||||||||||
Property / inception | |||||||||||||||
1790s
| |||||||||||||||
Property / inception: 1790s / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 1790s / reference | |||||||||||||||
stated in: English Wikipedia reference URL: https://en.wikipedia.org/wiki/Kelly_Mine,_Devon retrieved: 19 March 2023
| |||||||||||||||
Property / dissolution date | |||||||||||||||
1951
| |||||||||||||||
Property / dissolution date: 1951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dissolution date: 1951 / reference | |||||||||||||||
reference URL: https://kellymine.co.uk/ retrieved: 19 March 2023
|
Latest revision as of 21:28, 19 March 2023
mine in Bovey Tracey, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Kelly Mine |
mine in Bovey Tracey, Teignbridge, Devon, UK |
Statements
2 references
19 March 2023
1790s
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
50°37'22.01"N, 3°42'13.00"W
1 reference
SX795818
1 reference
Kelly Cross, Newton Abbot, TQ13 9SW (British English)
0 references
1 reference
1 reference