Headland Mine (Q62067): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Dartmouth and Teign Valley Mining District (Q61994), mining district) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in protected area (P20): Dartmoor National Park (Q36396), national park) Tag: openrefine-3.6 |
||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Dartmoor National Park / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Dartmoor National Park / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-293110.html retrieved: 19 March 2023
|
Latest revision as of 20:56, 19 March 2023
mine in North Bovey, Teignbridge, Devon, UK
- East Birch Tor Mine
Language | Label | Description | Also known as |
---|---|---|---|
English | Headland Mine |
mine in North Bovey, Teignbridge, Devon, UK |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
50°36'41.51"N, 3°51'21.49"W
1 reference
1 reference