Black Down (Q8399): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed an Item: MinDat ID) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Callington and Tavistock Mining District (Q61997), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Callington and Tavistock Mining District / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-17901.html retrieved: 12 March 2023
|
Revision as of 14:10, 19 March 2023
other landcover in West Devon, Devon, UK (PL19)
Language | Label | Description | Also known as |
---|---|---|---|
English | Black Down |
other landcover in West Devon, Devon, UK (PL19) |
Statements
1 reference
1 reference
1 reference
1 reference
50°37'5.38"N, 4°6'21.78"W
1 reference
PL19
1 reference
1 reference
1 reference