Cleft Rock (Q62096): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Created claim: located in the administrative territorial entity (P16): Dartmouth and Teign Valley Mining District (Q61994), mining district) Tag: openrefine-3.6 |
||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Dartmouth and Teign Valley Mining District / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: Dartmouth and Teign Valley Mining District / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-235922.html retrieved: 12 March 2023
|
Revision as of 13:42, 19 March 2023
mine in Ashburton, Teignbridge, Devon, UK
- Haswell Mine
- Hazel Mine
Language | Label | Description | Also known as |
---|---|---|---|
English | Cleft Rock |
mine in Ashburton, Teignbridge, Devon, UK |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
50°31'27.01"N, 3°47'39.98"W
1 reference
1 reference