Lands common to Bridestowe and Sourton CP's (Q345): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Created claim: located in protected area (P20): Dartmoor National Park (Q36396)) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / Mindat locality ID | |||||||||||||||
Property / Mindat locality ID: 302080 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mindat locality ID: 302080 / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302080.html retrieved: 15 March 2023
| |||||||||||||||
Property / located in protected area | |||||||||||||||
Property / located in protected area: Dartmoor National Park / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in protected area: Dartmoor National Park / reference | |||||||||||||||
stated in: MinDat reference URL: https://www.mindat.org/loc-302080.html retrieved: 15 March 2023
|
Latest revision as of 20:47, 15 March 2023
parish in West Devon
Language | Label | Description | Also known as |
---|---|---|---|
English | Lands common to Bridestowe and Sourton CP's |
parish in West Devon |
Statements
1 reference
50°40'24.41575"N, 4°3'6.08029"W
1 reference
1 reference
1 reference