Milestone 13m W of Fairlight (Q35754): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q66478203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q66478203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q66478203 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1440323 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 6 / Miles to / Chudleigh / 4 / Miles to / Exeter //4 / Miles to / Exeter / 6 / Miles to / Chudleigh / //180 / Miles / to / London // (British English) | |||||||||||||||
Property / inscription: // 6 / Miles to / Chudleigh / 4 / Miles to / Exeter //4 / Miles to / Exeter / 6 / Miles to / Chudleigh / //180 / Miles / to / London // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 6 / Miles to / Chudleigh / 4 / Miles to / Exeter //4 / Miles to / Exeter / 6 / Miles to / Chudleigh / //180 / Miles / to / London // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388136&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388136 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388136&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_EXCH04 | |||||||||||||||
Property / catalogue number: DV_EXCH04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_EXCH04 / qualifier | |||||||||||||||
Property / catalogue number: DV_EXCH04 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388136&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388136 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388136 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Kenn, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone 13m W of Fairlight |
milestone in Kenn, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
1 reference
// 6 / Miles to / Chudleigh / 4 / Miles to / Exeter //4 / Miles to / Exeter / 6 / Miles to / Chudleigh / //180 / Miles / to / London // (British English)
7 September 2017
1 reference
50°39'50.58"N, 3°32'10.21"W
1 reference
SX9152786057
1 reference
1 reference