Milestone To East Of No 7 Barley Market St Opposite Side Of Road (Q33610): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26611703 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26611703 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26611703 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1326207 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// FROM / LONDON / 215 MILES / OKEHAMPTON / 15 / CALLINGTON 9 / TRURO 50 //THORNEWILL / BURTON// (British English) | |||||||||||||||
Property / inscription: // FROM / LONDON / 215 MILES / OKEHAMPTON / 15 / CALLINGTON 9 / TRURO 50 //THORNEWILL / BURTON// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // FROM / LONDON / 215 MILES / OKEHAMPTON / 15 / CALLINGTON 9 / TRURO 50 //THORNEWILL / BURTON// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388478&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388478 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388478 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388478&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_TVOK00 | |||||||||||||||
Property / catalogue number: DV_TVOK00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_TVOK00 / qualifier | |||||||||||||||
Property / catalogue number: DV_TVOK00 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388478&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388478 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388478 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388478 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Tavistock, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone To East Of No 7 Barley Market St Opposite Side Of Road |
milestone in Tavistock, West Devon, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// FROM / LONDON / 215 MILES / OKEHAMPTON / 15 / CALLINGTON 9 / TRURO 50 //THORNEWILL / BURTON// (British English)
20 December 1983
1 reference
50°33'3.64"N, 4°8'39.70"W
1 reference
SX4818274557
1 reference
1 reference