Direction Post At Centre Of Five Crossroads (Q30542): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26551921 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26551921 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26551921 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1260938 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// TO / BOVEY //TO / MANA / TON //TO / ASHBU / RTON //TO / NEWTON // (British English) | |||||||||||||||
Property / inscription: // TO / BOVEY //TO / MANA / TON //TO / ASHBU / RTON //TO / NEWTON // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // TO / BOVEY //TO / MANA / TON //TO / ASHBU / RTON //TO / NEWTON // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393992&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3393992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3393992 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393992&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_XILS05 | |||||||||||||||
Property / catalogue number: DV_XILS05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_XILS05 / qualifier | |||||||||||||||
Property / catalogue number: DV_XILS05 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393992&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3393992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3393992 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3393992 retrieved: 16 December 2022
|
Latest revision as of 07:18, 19 December 2022
milestone in Ilsington, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Direction Post At Centre Of Five Crossroads |
milestone in Ilsington, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// TO / BOVEY //TO / MANA / TON //TO / ASHBU / RTON //TO / NEWTON // (British English)
3 November 1986
1 reference
50°33'40.00"N, 3°43'14.99"W
1 reference
SX7821174898
1 reference
1 reference