Direction Post At North East Corner Of Woodhouse Crossroads (Q29560): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 19. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// TO / MANATON //TO / ILSINGTON / //TO / NEWTON //TO / BOVEY // (British English) | |||||||||||||||
Property / inscription: // TO / MANATON //TO / ILSINGTON / //TO / NEWTON //TO / BOVEY // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // TO / MANATON //TO / ILSINGTON / //TO / NEWTON //TO / BOVEY // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393991&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3393991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3393991 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393991&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_XILS04 | |||||||||||||||
Property / catalogue number: DV_XILS04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_XILS04 / qualifier | |||||||||||||||
Property / catalogue number: DV_XILS04 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3393991&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3393991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3393991 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3393991 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Ilsington, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Direction Post At North East Corner Of Woodhouse Crossroads |
milestone in Ilsington, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// TO / MANATON //TO / ILSINGTON / //TO / NEWTON //TO / BOVEY // (British English)
3 November 1986
1 reference
50°34'30.32"N, 3°42'13.50"W
1 reference
SX7945676425
1 reference
1 reference