Milestone At Sx 430 750 (Q28061): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26464846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26464846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26464846 / reference | |||||||||||||||
Property / inception | |||||||||||||||
18. century
| |||||||||||||||
Property / inception: 18. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 18. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1171078 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// CAP (ELT) OR / 1 / MILE / / LAMERHOOE / 3 / MILES //CATSBRIDGE / 1 / MILE / / HORSEBRIDGE / 2½ / MILES // (British English) | |||||||||||||||
Property / inscription: // CAP (ELT) OR / 1 / MILE / / LAMERHOOE / 3 / MILES //CATSBRIDGE / 1 / MILE / / HORSEBRIDGE / 2½ / MILES // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // CAP (ELT) OR / 1 / MILE / / LAMERHOOE / 3 / MILES //CATSBRIDGE / 1 / MILE / / HORSEBRIDGE / 2½ / MILES // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3394002&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3394002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3394002 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3394002&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_XSAMP | |||||||||||||||
Property / catalogue number: DV_XSAMP / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_XSAMP / qualifier | |||||||||||||||
Property / catalogue number: DV_XSAMP / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3394002&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3394002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3394002 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3394002 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Lamerton, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Sx 430 750 |
milestone in Lamerton, West Devon, Devon, UK |
Statements
1 reference
18. century
1 reference
1 reference
// CAP (ELT) OR / 1 / MILE / / LAMERHOOE / 3 / MILES //CATSBRIDGE / 1 / MILE / / HORSEBRIDGE / 2½ / MILES // (British English)
23 January 1987
1 reference
50°33'13.82"N, 4°13'3.07"W
1 reference
SX4300975024
1 reference
1 reference