3 Adjacent Roadside Milestones Set In Middle Of Stone Wall (Q27873): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Changed [en] label: 3 Adjacent Roadside Milestones Set In Middle Of Stone Wall) |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
3 Adjacent Roadside Milestones Set In Middle Of Stone Wall Approx 18M West Of Lambert Lane Junction | |||||||||||||||
Property / inscription | |||||||||||||||
// 11 MILES / 39 POLES / FROM THE CENTRE / OF EXE / BRIDGE // (British English) | |||||||||||||||
Property / inscription: // 11 MILES / 39 POLES / FROM THE CENTRE / OF EXE / BRIDGE // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 11 MILES / 39 POLES / FROM THE CENTRE / OF EXE / BRIDGE // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388175&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388175 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388175 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388175&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_EXOK11 | |||||||||||||||
Property / catalogue number: DV_EXOK11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_EXOK11 / qualifier | |||||||||||||||
Property / catalogue number: DV_EXOK11 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388175&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388175 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388175 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388175 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Drewsteignton, West Devon, Devon, UK
- 3 Adjacent Roadside Milestones Set In Middle Of Stone Wall Approx 18M West Of Lambert Lane Junction
Language | Label | Description | Also known as |
---|---|---|---|
English | 3 Adjacent Roadside Milestones Set In Middle Of Stone Wall |
milestone in Drewsteignton, West Devon, Devon, UK |
|
Statements
1 reference
19. century
1 reference
// 11 MILES / 39 POLES / FROM THE CENTRE / OF EXE / BRIDGE // (British English)
20 May 1985
1 reference
50°43'4.30"N, 3°46'1.74"W
1 reference
SX7534692404
1 reference
1 reference