Milestone About 25M North Of Matford Hill (Q27269): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26458967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26458967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26458967 / reference | |||||||||||||||
Property / inception | |||||||||||||||
19. century
| |||||||||||||||
Property / inception: 19. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 19. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1165485 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 2 / Miles to / Exeter / 10 / Miles to / Dawlish //10 / Miles to / Dawlish / 2 / Miles to / Exeter //178 / Miles to / LONDON // (British English) | |||||||||||||||
Property / inscription: // 2 / Miles to / Exeter / 10 / Miles to / Dawlish //10 / Miles to / Dawlish / 2 / Miles to / Exeter //178 / Miles to / LONDON // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 2 / Miles to / Exeter / 10 / Miles to / Dawlish //10 / Miles to / Dawlish / 2 / Miles to / Exeter //178 / Miles to / LONDON // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388194&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388194 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388194&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_EXTG02 | |||||||||||||||
Property / catalogue number: DV_EXTG02 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_EXTG02 / qualifier | |||||||||||||||
Property / catalogue number: DV_EXTG02 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388194&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388194 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388194 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Exminster, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone About 25M North Of Matford Hill |
milestone in Exminster, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// 2 / Miles to / Exeter / 10 / Miles to / Dawlish //10 / Miles to / Dawlish / 2 / Miles to / Exeter //178 / Miles to / LONDON // (British English)
12 February 1987
1 reference
50°41'32.82"N, 3°31'19.52"W
1 reference
SX9258789194
1 reference
1 reference