Milestone At Sx 987937 (Q19392): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created a new Item: nhle - new item) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q26434208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q26434208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID: Q26434208 / reference | |||||||||||||||
Property / inception | |||||||||||||||
18. century
| |||||||||||||||
Property / inception: 18. century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 18. century / qualifier | |||||||||||||||
Property / inception: 18. century / qualifier | |||||||||||||||
Property / inception: 18. century / reference | |||||||||||||||
stated in: National Heritage List for England reference URL: https://historicengland.org.uk/listing/the-list/list-entry/1141437 retrieved: 16 September 2022
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// 12 / Miles to / Honiton / 4 / Miles to / Exeter //( 4 / Miles to / Exeter / 12 / ) Miles to / Honiton //172 / Miles / to / LONDON //COCKSEDGE / IPSWICH /// (British English) | |||||||||||||||
Property / inscription: // 12 / Miles to / Honiton / 4 / Miles to / Exeter //( 4 / Miles to / Exeter / 12 / ) Miles to / Honiton //172 / Miles / to / LONDON //COCKSEDGE / IPSWICH /// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // 12 / Miles to / Honiton / 4 / Miles to / Exeter //( 4 / Miles to / Exeter / 12 / ) Miles to / Honiton //172 / Miles / to / LONDON //COCKSEDGE / IPSWICH /// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388241&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388241 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388241 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388241&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_HNEX12 | |||||||||||||||
Property / catalogue number: DV_HNEX12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_HNEX12 / qualifier | |||||||||||||||
Property / catalogue number: DV_HNEX12 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388241&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388241 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388241 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388241 retrieved: 16 December 2022
|
Latest revision as of 07:17, 19 December 2022
milestone in Clyst Honiton, East Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Sx 987937 |
milestone in Clyst Honiton, East Devon, Devon, UK |
Statements
1 reference
18. century
1 reference
// 12 / Miles to / Honiton / 4 / Miles to / Exeter //( 4 / Miles to / Exeter / 12 / ) Miles to / Honiton //172 / Miles / to / LONDON //COCKSEDGE / IPSWICH /// (British English)
26 May 1987
1 reference
50°44'1.14"N, 3°26'12.08"W
1 reference
SX9870793655
1 reference
1 reference