Milestone At Sx 516 827 (Q23926): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: inception (P32): 18. century, inception) Tag: openrefine-3.6 |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
Property / country: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription | |||||||||||||||
// FRO(M / T)A(VIS)TO (CK / 6 MILES / ) OAKHAMPTON / 9 / TRURO 56 //Cochrane & Co, Dudley// (British English) | |||||||||||||||
Property / inscription: // FRO(M / T)A(VIS)TO (CK / 6 MILES / ) OAKHAMPTON / 9 / TRURO 56 //Cochrane & Co, Dudley// (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // FRO(M / T)A(VIS)TO (CK / 6 MILES / ) OAKHAMPTON / 9 / TRURO 56 //Cochrane & Co, Dudley// (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388484&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388484 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388484 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388484&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_TVOK06 | |||||||||||||||
Property / catalogue number: DV_TVOK06 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_TVOK06 / qualifier | |||||||||||||||
Property / catalogue number: DV_TVOK06 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388484&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388484 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388484 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388484 retrieved: 16 December 2022
|
Latest revision as of 07:16, 19 December 2022
milestone in Mary Tavy, West Devon, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone At Sx 516 827 |
milestone in Mary Tavy, West Devon, Devon, UK |
Statements
1 reference
18. century
1 reference
1 reference
1 reference
// FRO(M / T)A(VIS)TO (CK / 6 MILES / ) OAKHAMPTON / 9 / TRURO 56 //Cochrane & Co, Dudley// (British English)
23 January 1987
1 reference
50°37'32.30"N, 4°5'58.02"W
1 reference
SX5159982763
1 reference
1 reference