Milestone About 1,865 Metres South East Of Junction With Ashburton Road (Q22708): Difference between revisions
From Devonshire
Simon Cobb (talk | contribs) (Created claim: country (P15): England (Q5), #quickstatements; #temporary_batch_1665334622545) |
Simon Cobb (talk | contribs) (Changed an Item: milestones data) Tag: openrefine-3.6 |
||||||||||||||
Property / inscription | |||||||||||||||
// NEWTON / 4.4.0. / - / BOVEY / 1.6.0. / - / MORETON / 8.2.0. // (British English) | |||||||||||||||
Property / inscription: // NEWTON / 4.4.0. / - / BOVEY / 1.6.0. / - / MORETON / 8.2.0. // (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inscription: // NEWTON / 4.4.0. / - / BOVEY / 1.6.0. / - / MORETON / 8.2.0. // (British English) / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388335&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Historic Milestones Survey ID | |||||||||||||||
Property / Historic Milestones Survey ID: 3388335 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historic Milestones Survey ID: 3388335 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388335&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / catalogue number | |||||||||||||||
DV_NAMN04 | |||||||||||||||
Property / catalogue number: DV_NAMN04 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalogue number: DV_NAMN04 / qualifier | |||||||||||||||
Property / catalogue number: DV_NAMN04 / reference | |||||||||||||||
stated in: Historic Milestone Society Database reference URL: https://www.heritagegateway.org.uk/Gateway/Results_Single.aspx?uid=3388335&resourceID=1972 retrieved: 16 December 2022
| |||||||||||||||
Property / Archaeology Data Service ID | |||||||||||||||
Property / Archaeology Data Service ID: 3388335 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service ID: 3388335 / reference | |||||||||||||||
stated in: Archaeology Data Service reference URL: https://archaeologydataservice.ac.uk/archsearch/record?titleId=3388335 retrieved: 16 December 2022
|
Latest revision as of 07:16, 19 December 2022
milestone in Bovey Tracey, Teignbridge, Devon, UK
Language | Label | Description | Also known as |
---|---|---|---|
English | Milestone About 1,865 Metres South East Of Junction With Ashburton Road |
milestone in Bovey Tracey, Teignbridge, Devon, UK |
Statements
1 reference
19. century
1 reference
1 reference
// NEWTON / 4.4.0. / - / BOVEY / 1.6.0. / - / MORETON / 8.2.0. // (British English)
3 July 1986
1 reference
50°34'25.50"N, 3°39'48.24"W
1 reference
SX8231076211
1 reference
1 reference